Data on 17 / 17 for polling stationsValid ballot papers: 754
Changed BPs: 581
Unchanged BPs: 173
Candidate’s No. | Name | Surname | Pluses | Crossings-out | Points* | No. in the list. |
---|---|---|---|---|---|---|
1. | Andris | Bērziņš | 154 | 84 | 824 | 2. |
2. | Iveta | Šulca | 62 | 83 | 733 | 5. |
3. | Iveta | Grigule | 361 | 86 | 1029 | 1. |
4. | Kārlis | Seržants | 96 | 84 | 766 | 4. |
5. | Armands | Krauze | 87 | 60 | 781 | 3. |
6. | Ilona | Jurševska | 21 | 72 | 703 | 6. |
7. | Juris Guntis | Vjakse | 7 | 83 | 678 | 14. |
8. | Reinis | Uzulnieks | 14 | 82 | 686 | 10. |
9. | Jānis | Blūzmanis | 15 | 78 | 691 | 8. |
10. | Artūrs | Graudiņš | 12 | 79 | 687 | 9. |
11. | Anita | Adijāne | 8 | 85 | 677 | 16. |
12. | Sarmīte | Launaga | 6 | 82 | 678 | 15. |
13. | Ilze | Kļava | 9 | 83 | 680 | 12. |
14. | Indriķis | Putniņš | 8 | 77 | 685 | 11. |
15. | Ivars | Bārdiņš | 7 | 82 | 679 | 13. |
16. | Edgars | Tavars | 16 | 76 | 694 | 7. |
Last modified on 30.05.2014 at. 15:57
* Procedure of calculation of points: pluses are added and minuses are subtracted from the votes cast for candidate lists.