Data on 18 / 18 for polling stationsValid ballot papers: 910
Changed BPs: 605
Unchanged BPs: 305
Candidate’s No. | Name | Surname | Pluses | Crossings-out | Points* | No. in the list. |
---|---|---|---|---|---|---|
1. | Andris | Bērziņš | 131 | 79 | 962 | 2. |
2. | Iveta | Šulca | 51 | 84 | 877 | 5. |
3. | Iveta | Grigule | 402 | 79 | 1233 | 1. |
4. | Kārlis | Seržants | 105 | 84 | 931 | 4. |
5. | Armands | Krauze | 96 | 56 | 950 | 3. |
6. | Ilona | Jurševska | 34 | 75 | 869 | 7. |
7. | Juris Guntis | Vjakse | 23 | 80 | 853 | 10. |
8. | Reinis | Uzulnieks | 20 | 78 | 852 | 11. |
9. | Jānis | Blūzmanis | 15 | 81 | 844 | 16. |
10. | Artūrs | Graudiņš | 40 | 73 | 877 | 6. |
11. | Anita | Adijāne | 17 | 78 | 849 | 14. |
12. | Sarmīte | Launaga | 17 | 78 | 849 | 15. |
13. | Ilze | Kļava | 25 | 76 | 859 | 8. |
14. | Indriķis | Putniņš | 22 | 78 | 854 | 9. |
15. | Ivars | Bārdiņš | 20 | 78 | 852 | 12. |
16. | Edgars | Tavars | 20 | 79 | 851 | 13. |
Last modified on 30.05.2014 at. 15:57
* Procedure of calculation of points: pluses are added and minuses are subtracted from the votes cast for candidate lists.