Data on 5 / 5 for polling stationsValid ballot papers: 35
Changed BPs: 29
Unchanged BPs: 6
Candidate’s No. | Name | Surname | Pluses | Crossings-out | Points* | No. in the list. |
---|---|---|---|---|---|---|
1. | Mārtiņš | Bondars | 19 | 2 | 52 | 1. |
2. | Aldis | Adamovičs | 1 | 3 | 33 | 5. |
3. | Indra | Rassa | 0 | 2 | 33 | 6. |
4. | Mārtiņš | Šics | 10 | 1 | 44 | 2. |
5. | Nellija | Kleinberga | 0 | 2 | 33 | 7. |
6. | Inga | Bite | 2 | 2 | 35 | 3. |
7. | Zigfrīds | Berezovskis | 0 | 3 | 32 | 13. |
8. | Māris | Trankalis | 0 | 3 | 32 | 14. |
9. | Edgars | Abrams | 1 | 3 | 33 | 8. |
10. | Vladimirs | Samohins | 0 | 3 | 32 | 15. |
11. | Inga | Vanaga | 1 | 2 | 34 | 4. |
12. | Jāzeps | Janiševs | 0 | 2 | 33 | 9. |
13. | Guntis | Gladkins | 0 | 3 | 32 | 16. |
14. | Evita | Ostrovska | 0 | 2 | 33 | 10. |
15. | Rūdolfs | Kalvāns | 0 | 2 | 33 | 11. |
16. | Anita | Kehre | 1 | 3 | 33 | 12. |
Last modified on 30.05.2014 at. 15:57
* Procedure of calculation of points: pluses are added and minuses are subtracted from the votes cast for candidate lists.