Data on 2 / 2 for polling stationsValid ballot papers: 34
Changed BPs: 28
Unchanged BPs: 6
Candidate’s No. | Name | Surname | Pluses | Crossings-out | Points* | No. in the list. |
---|---|---|---|---|---|---|
1. | Mārtiņš | Bondars | 15 | 2 | 47 | 1. |
2. | Aldis | Adamovičs | 2 | 7 | 29 | 5. |
3. | Indra | Rassa | 4 | 7 | 31 | 3. |
4. | Mārtiņš | Šics | 10 | 3 | 41 | 2. |
5. | Nellija | Kleinberga | 1 | 7 | 28 | 7. |
6. | Inga | Bite | 5 | 8 | 31 | 4. |
7. | Zigfrīds | Berezovskis | 1 | 7 | 28 | 8. |
8. | Māris | Trankalis | 1 | 7 | 28 | 9. |
9. | Edgars | Abrams | 1 | 7 | 28 | 10. |
10. | Vladimirs | Samohins | 0 | 6 | 28 | 11. |
11. | Inga | Vanaga | 2 | 8 | 28 | 12. |
12. | Jāzeps | Janiševs | 1 | 7 | 28 | 13. |
13. | Guntis | Gladkins | 0 | 7 | 27 | 15. |
14. | Evita | Ostrovska | 1 | 8 | 27 | 16. |
15. | Rūdolfs | Kalvāns | 1 | 6 | 29 | 6. |
16. | Anita | Kehre | 1 | 7 | 28 | 14. |
Last modified on 30.05.2014 at. 15:57
* Procedure of calculation of points: pluses are added and minuses are subtracted from the votes cast for candidate lists.