Data on 1 / 1 for polling stationsValid ballot papers: 131
Changed BPs: 112
Unchanged BPs: 19
Candidate’s No. | Name | Surname | Pluses | Crossings-out | Points* | No. in the list. |
---|---|---|---|---|---|---|
1. | Mārtiņš | Bondars | 70 | 12 | 189 | 1. |
2. | Aldis | Adamovičs | 5 | 23 | 113 | 6. |
3. | Indra | Rassa | 2 | 21 | 112 | 8. |
4. | Mārtiņš | Šics | 54 | 9 | 176 | 2. |
5. | Nellija | Kleinberga | 1 | 20 | 112 | 9. |
6. | Inga | Bite | 6 | 19 | 118 | 3. |
7. | Zigfrīds | Berezovskis | 2 | 22 | 111 | 13. |
8. | Māris | Trankalis | 0 | 20 | 111 | 14. |
9. | Edgars | Abrams | 0 | 19 | 112 | 10. |
10. | Vladimirs | Samohins | 0 | 26 | 105 | 16. |
11. | Inga | Vanaga | 2 | 18 | 115 | 4. |
12. | Jāzeps | Janiševs | 0 | 20 | 111 | 15. |
13. | Guntis | Gladkins | 3 | 20 | 114 | 5. |
14. | Evita | Ostrovska | 1 | 20 | 112 | 11. |
15. | Rūdolfs | Kalvāns | 1 | 20 | 112 | 12. |
16. | Anita | Kehre | 3 | 21 | 113 | 7. |
Last modified on 30.05.2014 at. 15:57
* Procedure of calculation of points: pluses are added and minuses are subtracted from the votes cast for candidate lists.