8:00
(21 no 21)
12:00
(21 no 21)
16:00
(21 no 21)
20:00
(21 no 21)

(21 no 21)
*
Alūksnes novads 14082 123 (0.87%) 1477 (10.49%) 2174 (15.44%) 2819 (20.02%) 188 (1.34%) 3931 (27.92%)
293. ALŪKSNES PILSĒTAS ADMINISTRATĪVĀ ĒKA 1676 24 (1.4%) 245 (14.6%) 309 (18.4%) 386 (23%) 12 (0.7%) 551 (32.9%)
294. ALŪKSNES PILSĒTAS SĀKUMSKOLA 1700 17 (1%) 212 (12.5%) 302 (17.8%) 367 (21.6%) 18 (1.1%) 534 (31.4%)
295. ALŪKSNES NOVADA VIDUSSKOLA 1774 23 (1.3%) 181 (10.2%) 265 (14.9%) 344 (19.4%) 17 (1%) 466 (26.3%)
296. SIA "ALŪKSNES ENERGOCELTNIEKS" ĒKA 1688 12 (0.7%) 182 (10.8%) 278 (16.5%) 359 (21.3%) 35 (2.1%) 489 (29%)
298. ALSVIĶU KULTŪRAS NAMS 640 2 (0.3%) 57 (8.9%) 85 (13.3%) 98 (15.3%) 12 (1.9%) 143 (22.3%)
299. STRAUTIŅU PAMATSKOLA 401 1 (0.2%) 36 (9%) 55 (13.7%) 87 (21.7%) 1 (0.2%) 113 (28.2%)
300. ANNAS PAGASTA PĀRVALDE 393 6 (1.5%) 47 (12%) 71 (18.1%) 80 (20.4%) 2 (0.5%) 113 (28.8%)
302. SPORTA, KULTŪRAS, INTEREŠU IZGLĪTĪBAS UN MŪŽIZGLĪTĪBAS CENTRS "DAILES" 304 2 (0.7%) 34 (11.2%) 58 (19.1%) 75 (24.7%) 8 (2.6%) 98 (32.2%)
303. BEJAS BIBLIOTĒKA 215 1 (0.5%) 10 (4.7%) 25 (11.6%) 34 (15.8%) 8 (3.7%) 59 (27.4%)
304. KOLBERĢA TAUTAS NAMS 583 5 (0.9%) 49 (8.4%) 68 (11.7%) 105 (18%) 10 (1.7%) 140 (24%)
305. JAUNANNAS TAUTAS NAMS 432 3 (0.7%) 46 (10.6%) 71 (16.4%) 82 (19%) 4 (0.9%) 120 (27.8%)
306. JAUNLAICENES PAMATSKOLA 369 7 (1.9%) 46 (12.5%) 79 (21.4%) 100 (27.1%) 2 (0.5%) 123 (33.3%)
307. KALNCEMPJU PAGASTA PĀRVALDE 177 1 (0.6%) 13 (7.3%) 25 (14.1%) 33 (18.6%) 4 (2.3%) 47 (26.6%)
308. LIEPNAS PAGASTA PĀRVALDE 700 7 (1%) 66 (9.4%) 82 (11.7%) 107 (15.3%) 1 (0.1%) 135 (19.3%)
309. MALIENAS TAUTAS NAMS 340 2 (0.6%) 42 (12.4%) 52 (15.3%) 81 (23.8%) 0 (0%) 101 (29.7%)
310. MĀLUPES PAGASTA PĀRVALDE 536 3 (0.6%) 51 (9.5%) 74 (13.8%) 109 (20.3%) 13 (2.4%) 158 (29.5%)
311. MĀRKALNES TAUTAS NAMS 298 3 (1%) 27 (9.1%) 40 (13.4%) 54 (18.1%) 2 (0.7%) 76 (25.5%)
312. PEDEDZES TAUTAS NAMS 501 1 (0.2%) 32 (6.4%) 66 (13.2%) 77 (15.4%) 4 (0.8%) 102 (20.4%)
314. VECLAICENES PAGASTA PĀRVALDE 327 1 (0.3%) 17 (5.2%) 42 (12.8%) 56 (17.1%) 2 (0.6%) 78 (23.9%)
316. ZELTIŅU PAGASTA BIBLIOTĒKA 328 0 (0%) 33 (10.1%) 49 (14.9%) 73 (22.3%) 12 (3.7%) 112 (34.1%)
317. ZIEMERA PAGASTA PĀRVALDE 700 2 (0.3%) 51 (7.3%) 78 (11.1%) 112 (16%) 21 (3%) 173 (24.7%)




21.05.2014
(21 / 21)
22.05.2014
(21 / 21)
24.05.2014
(21 / 21)
Alūksnes novads 14082 129 (0.92%) 338 (2.4%) 924 (6.56%)
293. ALŪKSNES PILSĒTAS ADMINISTRATĪVĀ ĒKA 1676 20 (1.2%) 57 (3.4%) 153 (9.1%)
294. ALŪKSNES PILSĒTAS SĀKUMSKOLA 1700 23 (1.4%) 56 (3.3%) 149 (8.8%)
295. ALŪKSNES NOVADA VIDUSSKOLA 1774 27 (1.5%) 41 (2.3%) 105 (5.9%)
296. SIA "ALŪKSNES ENERGOCELTNIEKS" ĒKA 1688 18 (1.1%) 46 (2.7%) 95 (5.6%)
298. ALSVIĶU KULTŪRAS NAMS 640 2 (0.3%) 10 (1.6%) 33 (5.2%)
299. STRAUTIŅU PAMATSKOLA 401 5 (1.2%) 7 (1.7%) 25 (6.2%)
300. ANNAS PAGASTA PĀRVALDE 393 2 (0.5%) 16 (4.1%) 31 (7.9%)
302. SPORTA, KULTŪRAS, INTEREŠU IZGLĪTĪBAS UN MŪŽIZGLĪTĪBAS CENTRS "DAILES" 304 2 (0.7%) 8 (2.6%) 15 (4.9%)
303. BEJAS BIBLIOTĒKA 215 1 (0.5%) 3 (1.4%) 17 (7.9%)
304. KOLBERĢA TAUTAS NAMS 583 7 (1.2%) 13 (2.2%) 25 (4.3%)
305. JAUNANNAS TAUTAS NAMS 432 6 (1.4%) 14 (3.2%) 34 (7.9%)
306. JAUNLAICENES PAMATSKOLA 369 1 (0.3%) 4 (1.1%) 21 (5.7%)
307. KALNCEMPJU PAGASTA PĀRVALDE 177 0 (0%) 3 (1.7%) 10 (5.6%)
308. LIEPNAS PAGASTA PĀRVALDE 700 1 (0.1%) 4 (0.6%) 27 (3.9%)
309. MALIENAS TAUTAS NAMS 340 4 (1.2%) 8 (2.4%) 20 (5.9%)
310. MĀLUPES PAGASTA PĀRVALDE 536 6 (1.1%) 13 (2.4%) 36 (6.7%)
311. MĀRKALNES TAUTAS NAMS 298 1 (0.3%) 9 (3%) 20 (6.7%)
312. PEDEDZES TAUTAS NAMS 501 0 (0%) 8 (1.6%) 21 (4.2%)
314. VECLAICENES PAGASTA PĀRVALDE 327 0 (0%) 3 (0.9%) 20 (6.1%)
316. ZELTIŅU PAGASTA BIBLIOTĒKA 328 0 (0%) 4 (1.2%) 27 (8.2%)
317. ZIEMERA PAGASTA PĀRVALDE 700 3 (0.4%) 11 (1.6%) 40 (5.7%)




*

.

19.05.2014.

.

XML