21.05.2014
(7 / 7)
22.05.2014
(7 / 7)
24.05.2014
(7 / 7)
Aizputes novads 7784 63 (0.81%) 186 (2.39%) 477 (6.13%)
572. AIZPUTES VIDUSSKOLA 1990 20 (1%) 53 (2.7%) 125 (6.3%)
573. AIZPUTES KULTŪRAS NAMS 1946 15 (0.8%) 39 (2%) 132 (6.8%)
579. PAGASTA PADOME 721 1 (0.1%) 6 (0.8%) 22 (3.1%)
582. BIJUŠĀS KANTORA ĒKAS 1. STĀVĀ 946 8 (0.8%) 33 (3.5%) 70 (7.4%)
590. PAGASTA PADOME 617 5 (0.8%) 12 (1.9%) 36 (5.8%)
591. PAGASTA PADOME 1091 11 (1%) 36 (3.3%) 71 (6.5%)
592. LAŽAS PAGASTA PĀRVALDE 473 3 (0.6%) 7 (1.5%) 21 (4.4%)




*

.

19.05.2014.

.

XML