8:00
(12 no 12)
12:00
(12 no 12)
16:00
(12 no 12)
20:00
(12 no 12)

(12 no 12)
*
Smiltenes novads 10936 83 (0.76%) 1172 (10.72%) 1862 (17.03%) 2556 (23.37%) 122 (1.12%) 3528 (32.26%)
887. SMILTENES PILSĒTAS KULTŪRAS CENTRS 2363 19 (0.8%) 285 (12.1%) 443 (18.7%) 600 (25.4%) 12 (0.5%) 819 (34.7%)
888. SMILTENES SPORTA SKOLA 2152 26 (1.2%) 274 (12.7%) 419 (19.5%) 578 (26.9%) 13 (0.6%) 802 (37.3%)
890. PAŠVALDĪBAS MĀJA 687 2 (0.3%) 57 (8.3%) 92 (13.4%) 134 (19.5%) 15 (2.2%) 199 (29%)
891. BIRZUĻU TAUTAS NAMS 349 0 (0%) 22 (6.3%) 37 (10.6%) 76 (21.8%) 14 (4%) 104 (29.8%)
892. BLOMES PAMATSKOLA 804 8 (1%) 72 (9%) 125 (15.5%) 185 (23%) 6 (0.7%) 233 (29%)
893. SIA "VIDZEMĪTE" ADMINISTRATĪVĀ ĒKA 478 6 (1.3%) 59 (12.3%) 84 (17.6%) 110 (23%) 13 (2.7%) 150 (31.4%)
896. GRUNDZĀLES PAGASTA KULTŪRAS NAMS 766 3 (0.4%) 65 (8.5%) 117 (15.3%) 159 (20.8%) 11 (1.4%) 220 (28.7%)
899. SIA "SMILTENES MRS" APSPRIEŽU ZĀLE 610 4 (0.7%) 74 (12.1%) 114 (18.7%) 154 (25.2%) 1 (0.2%) 185 (30.3%)
900. LAUNKALNES PAGASTA TAUTAS NAMS 376 4 (1.1%) 27 (7.2%) 38 (10.1%) 54 (14.4%) 6 (1.6%) 92 (24.5%)
901. PALSMANES KULTŪRAS NAMS 764 3 (0.4%) 95 (12.4%) 146 (19.1%) 184 (24.1%) 11 (1.4%) 262 (34.3%)
904. BRANTU UN SMILTENES PAGASTA PĀRVALDES SMILTENES PAGASTA PAKALPOJUMU CENTRS 866 7 (0.8%) 80 (9.2%) 129 (14.9%) 175 (20.2%) 3 (0.3%) 239 (27.6%)
907. VARIŅU TAUTAS NAMS 721 1 (0.1%) 62 (8.6%) 118 (16.4%) 147 (20.4%) 17 (2.4%) 223 (30.9%)




21.05.2014
(12 / 12)
22.05.2014
(12 / 12)
24.05.2014
(12 / 12)
Smiltenes novads 10936 106 (0.97%) 341 (3.12%) 850 (7.77%)
887. SMILTENES PILSĒTAS KULTŪRAS CENTRS 2363 38 (1.6%) 83 (3.5%) 207 (8.8%)
888. SMILTENES SPORTA SKOLA 2152 25 (1.2%) 92 (4.3%) 211 (9.8%)
890. PAŠVALDĪBAS MĀJA 687 6 (0.9%) 20 (2.9%) 50 (7.3%)
891. BIRZUĻU TAUTAS NAMS 349 0 (0%) 2 (0.6%) 14 (4%)
892. BLOMES PAMATSKOLA 804 4 (0.5%) 21 (2.6%) 42 (5.2%)
893. SIA "VIDZEMĪTE" ADMINISTRATĪVĀ ĒKA 478 4 (0.8%) 9 (1.9%) 27 (5.6%)
896. GRUNDZĀLES PAGASTA KULTŪRAS NAMS 766 3 (0.4%) 21 (2.7%) 50 (6.5%)
899. SIA "SMILTENES MRS" APSPRIEŽU ZĀLE 610 5 (0.8%) 18 (3%) 30 (4.9%)
900. LAUNKALNES PAGASTA TAUTAS NAMS 376 3 (0.8%) 18 (4.8%) 32 (8.5%)
901. PALSMANES KULTŪRAS NAMS 764 1 (0.1%) 14 (1.8%) 67 (8.8%)
904. BRANTU UN SMILTENES PAGASTA PĀRVALDES SMILTENES PAGASTA PAKALPOJUMU CENTRS 866 10 (1.2%) 20 (2.3%) 61 (7%)
907. VARIŅU TAUTAS NAMS 721 7 (1%) 23 (3.2%) 59 (8.2%)




*

.

19.05.2014.

.

XML