8:00
(165 no 165)
12:00
(165 no 165)
16:00
(165 no 165)
20:00
(165 no 165)

(165 no 165)
*
Zemgale 226821 1652 (0.73%) 22451 (9.9%) 34722 (15.31%) 46365 (20.44%) 2103 (0.93%) 60610 (26.72%)
1. Jēkabpils 17325 147 (0.85%) 1779 (10.27%) 2579 (14.89%) 3411 (19.69%) 218 (1.26%) 4459 (25.74%)
2. Jelgava 40005 296 (0.74%) 4132 (10.33%) 6473 (16.18%) 8769 (21.92%) 371 (0.93%) 11399 (28.49%)
3. Aizkraukles novads 6760 51 (0.75%) 741 (10.96%) 1139 (16.85%) 1463 (21.64%) 12 (0.18%) 1833 (27.12%)
4. Aknīstes novads 2375 14 (0.59%) 185 (7.79%) 283 (11.92%) 381 (16.04%) 55 (2.32%) 576 (24.25%)
5. Auces novads 5851 33 (0.56%) 629 (10.75%) 891 (15.23%) 1154 (19.72%) 56 (0.96%) 1498 (25.6%)
6. Bauskas novads 19355 156 (0.81%) 1872 (9.67%) 2746 (14.19%) 3777 (19.51%) 115 (0.59%) 4797 (24.78%)
7. Dobeles novads 16333 116 (0.71%) 1615 (9.89%) 2518 (15.42%) 3269 (20.01%) 141 (0.86%) 4291 (26.27%)
8. Engures novads 6181 49 (0.79%) 719 (11.63%) 1149 (18.59%) 1597 (25.84%) 80 (1.29%) 2029 (32.83%)
9. Iecavas novads 6513 42 (0.64%) 729 (11.19%) 1155 (17.73%) 1503 (23.08%) 35 (0.54%) 1899 (29.16%)
10. Jaunjelgavas novads 4743 25 (0.53%) 389 (8.2%) 623 (13.14%) 815 (17.18%) 50 (1.05%) 1110 (23.4%)
11. Jaunpils novads 2095 30 (1.43%) 238 (11.36%) 377 (18%) 485 (23.15%) 29 (1.38%) 626 (29.88%)
12. Jēkabpils novads 4335 42 (0.97%) 394 (9.09%) 678 (15.64%) 892 (20.58%) 83 (1.91%) 1213 (27.98%)
13. Jelgavas novads 17859 126 (0.71%) 1374 (7.69%) 2236 (12.52%) 3078 (17.24%) 121 (0.68%) 4084 (22.87%)
14. Kandavas novads 7338 36 (0.49%) 750 (10.22%) 1162 (15.84%) 1553 (21.16%) 48 (0.65%) 1989 (27.11%)
15. Kokneses novads 4548 28 (0.62%) 403 (8.86%) 659 (14.49%) 873 (19.2%) 28 (0.62%) 1189 (26.14%)
16. Krustpils novads 4937 33 (0.67%) 425 (8.61%) 702 (14.22%) 896 (18.15%) 89 (1.8%) 1198 (24.27%)
17. Neretas novads 3098 19 (0.61%) 328 (10.59%) 462 (14.91%) 617 (19.92%) 41 (1.32%) 858 (27.7%)
18. Ozolnieku novads 7008 63 (0.9%) 702 (10.02%) 1122 (16.01%) 1577 (22.5%) 94 (1.34%) 2048 (29.22%)
19. Pļaviņu novads 4423 26 (0.59%) 458 (10.35%) 679 (15.35%) 885 (20.01%) 72 (1.63%) 1229 (27.79%)
20. Rundāles novads 2792 24 (0.86%) 239 (8.56%) 386 (13.83%) 514 (18.41%) 15 (0.54%) 667 (23.89%)
21. Salas novads 3086 21 (0.68%) 304 (9.85%) 449 (14.55%) 610 (19.77%) 27 (0.87%) 772 (25.02%)
22. Skrīveru novads 3079 28 (0.91%) 396 (12.86%) 606 (19.68%) 778 (25.27%) 19 (0.62%) 1027 (33.35%)
23. Tērvetes novads 2817 7 (0.25%) 241 (8.56%) 394 (13.99%) 535 (18.99%) 30 (1.06%) 717 (25.45%)
24. Tukuma novads 23748 176 (0.74%) 2363 (9.95%) 3646 (15.35%) 4835 (20.36%) 150 (0.63%) 6221 (26.2%)
25. Vecumnieku novads 6930 51 (0.74%) 755 (10.89%) 1128 (16.28%) 1468 (21.18%) 84 (1.21%) 2029 (29.28%)
26. Viesītes novads 3287 13 (0.4%) 291 (8.85%) 480 (14.6%) 630 (19.17%) 40 (1.22%) 852 (25.92%)




21.05.2014
(165 / 165)
22.05.2014
(165 / 165)
24.05.2014
(165 / 165)
Zemgale 226821 2047 (0.9%) 4919 (2.17%) 12142 (5.35%)
1. Jēkabpils 17325 148 (0.85%) 342 (1.97%) 830 (4.79%)
2. Jelgava 40005 519 (1.3%) 1033 (2.58%) 2259 (5.65%)
3. Aizkraukles novads 6760 76 (1.12%) 170 (2.51%) 358 (5.3%)
4. Aknīstes novads 2375 11 (0.46%) 37 (1.56%) 140 (5.89%)
5. Auces novads 5851 38 (0.65%) 118 (2.02%) 288 (4.92%)
6. Bauskas novads 19355 164 (0.85%) 339 (1.75%) 905 (4.68%)
7. Dobeles novads 16333 148 (0.91%) 337 (2.06%) 881 (5.39%)
8. Engures novads 6181 70 (1.13%) 172 (2.78%) 352 (5.69%)
9. Iecavas novads 6513 51 (0.78%) 137 (2.1%) 361 (5.54%)
10. Jaunjelgavas novads 4743 30 (0.63%) 87 (1.83%) 245 (5.17%)
11. Jaunpils novads 2095 15 (0.72%) 52 (2.48%) 112 (5.35%)
12. Jēkabpils novads 4335 21 (0.48%) 76 (1.75%) 238 (5.49%)
13. Jelgavas novads 17859 130 (0.73%) 344 (1.93%) 885 (4.96%)
14. Kandavas novads 7338 48 (0.65%) 141 (1.92%) 388 (5.29%)
15. Kokneses novads 4548 42 (0.92%) 112 (2.46%) 288 (6.33%)
16. Krustpils novads 4937 17 (0.34%) 81 (1.64%) 213 (4.31%)
17. Neretas novads 3098 16 (0.52%) 58 (1.87%) 200 (6.46%)
18. Ozolnieku novads 7008 99 (1.41%) 184 (2.63%) 377 (5.38%)
19. Pļaviņu novads 4423 35 (0.79%) 91 (2.06%) 272 (6.15%)
20. Rundāles novads 2792 24 (0.86%) 60 (2.15%) 138 (4.94%)
21. Salas novads 3086 26 (0.84%) 55 (1.78%) 135 (4.37%)
22. Skrīveru novads 3079 30 (0.97%) 92 (2.99%) 230 (7.47%)
23. Tērvetes novads 2817 26 (0.92%) 53 (1.88%) 152 (5.4%)
24. Tukuma novads 23748 203 (0.85%) 501 (2.11%) 1236 (5.2%)
25. Vecumnieku novads 6930 35 (0.51%) 170 (2.45%) 477 (6.88%)
26. Viesītes novads 3287 25 (0.76%) 77 (2.34%) 182 (5.54%)




*

.

19.05.2014.

.

XML