8:00
(20 no 20)
12:00
(20 no 20)
16:00
(20 no 20)
20:00
(20 no 20)

(20 no 20)
*
Kuldīgas novads 20469 86 (0.42%) 1891 (9.24%) 2926 (14.29%) 3905 (19.08%) 161 (0.79%) 5104 (24.94%)
546. KULDĪGAS NOVADA PAŠVALDĪBAS AĢENTŪRA "SOCIĀLAIS DIENESTS" 2765 9 (0.3%) 234 (8.5%) 371 (13.4%) 489 (17.7%) 26 (0.9%) 694 (25.1%)
547. ĢIMNĀZIJA 2892 22 (0.8%) 378 (13.1%) 527 (18.2%) 692 (23.9%) 15 (0.5%) 892 (30.8%)
548. 2. VIDUSSKOLA 1797 9 (0.5%) 163 (9.1%) 265 (14.7%) 355 (19.8%) 20 (1.1%) 439 (24.4%)
549. RPIVA 2146 10 (0.5%) 177 (8.2%) 283 (13.2%) 380 (17.7%) 7 (0.3%) 478 (22.3%)
552. ĒDOLES PAGASTA PĀRVALDE 723 1 (0.1%) 70 (9.7%) 89 (12.3%) 115 (15.9%) 5 (0.7%) 149 (20.6%)
553. PAGASTMĀJA 581 5 (0.9%) 73 (12.6%) 111 (19.1%) 138 (23.8%) 4 (0.7%) 174 (29.9%)
554. ĪVANDES PAGASTA PĀRVALDE 313 7 (2.2%) 21 (6.7%) 36 (11.5%) 40 (12.8%) 6 (1.9%) 63 (20.1%)
555. KABILES PAGASTA PĀRVALDE 644 3 (0.5%) 46 (7.1%) 94 (14.6%) 130 (20.2%) 8 (1.2%) 194 (30.1%)
556. KURMĀLES PAGASTA PĀRVALDE 720 1 (0.1%) 60 (8.3%) 93 (12.9%) 105 (14.6%) 0 (0%) 131 (18.2%)
557. "BANGAS" - 2 975 0 (0%) 73 (7.5%) 99 (10.2%) 143 (14.7%) 3 (0.3%) 183 (18.8%)
558. SERMĪTES INTEREŠU CENTRS 573 1 (0.2%) 44 (7.7%) 59 (10.3%) 83 (14.5%) 8 (1.4%) 103 (18%)
559. BITĪTES 335 1 (0.3%) 35 (10.4%) 61 (18.2%) 81 (24.2%) 1 (0.3%) 102 (30.4%)
561. PADURES PAGASTA PĀRVALDE 861 2 (0.2%) 77 (8.9%) 133 (15.4%) 154 (17.9%) 6 (0.7%) 205 (23.8%)
562. PELČU PAGASTA PĀRVALDE 869 3 (0.3%) 52 (6%) 98 (11.3%) 139 (16%) 7 (0.8%) 192 (22.1%)
564. RENDAS PAGASTA PĀRVALDE 832 0 (0%) 75 (9%) 125 (15%) 171 (20.6%) 9 (1.1%) 231 (27.8%)
567. RUMBAS PAGASTA PĀRVALDE 1280 4 (0.3%) 79 (6.2%) 133 (10.4%) 187 (14.6%) 16 (1.3%) 262 (20.5%)
568. SNĒPELES TAUTAS NAMS 629 2 (0.3%) 76 (12.1%) 119 (18.9%) 153 (24.3%) 8 (1.3%) 197 (31.3%)
569. TURLAVAS PAGASTA PĀRVALDE 473 3 (0.6%) 38 (8%) 60 (12.7%) 110 (23.3%) 5 (1.1%) 135 (28.5%)
570. ĶIKURU PASTS 262 0 (0%) 14 (5.3%) 32 (12.2%) 53 (20.2%) 6 (2.3%) 67 (25.6%)
571. VĀRMES PAGASTA PĀRVALDE 799 3 (0.4%) 106 (13.3%) 138 (17.3%) 187 (23.4%) 1 (0.1%) 213 (26.7%)




21.05.2014
(20 / 20)
22.05.2014
(20 / 20)
24.05.2014
(20 / 20)
Kuldīgas novads 20469 160 (0.78%) 444 (2.17%) 1038 (5.07%)
546. KULDĪGAS NOVADA PAŠVALDĪBAS AĢENTŪRA "SOCIĀLAIS DIENESTS" 2765 25 (0.9%) 78 (2.8%) 179 (6.5%)
547. ĢIMNĀZIJA 2892 44 (1.5%) 91 (3.1%) 185 (6.4%)
548. 2. VIDUSSKOLA 1797 23 (1.3%) 37 (2.1%) 64 (3.6%)
549. RPIVA 2146 18 (0.8%) 38 (1.8%) 91 (4.2%)
552. ĒDOLES PAGASTA PĀRVALDE 723 1 (0.1%) 9 (1.2%) 29 (4%)
553. PAGASTMĀJA 581 1 (0.2%) 10 (1.7%) 32 (5.5%)
554. ĪVANDES PAGASTA PĀRVALDE 313 4 (1.3%) 8 (2.6%) 17 (5.4%)
555. KABILES PAGASTA PĀRVALDE 644 0 (0%) 20 (3.1%) 56 (8.7%)
556. KURMĀLES PAGASTA PĀRVALDE 720 0 (0%) 7 (1%) 26 (3.6%)
557. "BANGAS" - 2 975 6 (0.6%) 17 (1.7%) 37 (3.8%)
558. SERMĪTES INTEREŠU CENTRS 573 2 (0.3%) 5 (0.9%) 12 (2.1%)
559. BITĪTES 335 2 (0.6%) 10 (3%) 20 (6%)
561. PADURES PAGASTA PĀRVALDE 861 3 (0.3%) 20 (2.3%) 45 (5.2%)
562. PELČU PAGASTA PĀRVALDE 869 6 (0.7%) 13 (1.5%) 46 (5.3%)
564. RENDAS PAGASTA PĀRVALDE 832 6 (0.7%) 16 (1.9%) 51 (6.1%)
567. RUMBAS PAGASTA PĀRVALDE 1280 4 (0.3%) 25 (2%) 59 (4.6%)
568. SNĒPELES TAUTAS NAMS 629 3 (0.5%) 15 (2.4%) 36 (5.7%)
569. TURLAVAS PAGASTA PĀRVALDE 473 2 (0.4%) 11 (2.3%) 20 (4.2%)
570. ĶIKURU PASTS 262 0 (0%) 1 (0.4%) 8 (3.1%)
571. VĀRMES PAGASTA PĀRVALDE 799 10 (1.3%) 13 (1.6%) 25 (3.1%)




*

.

19.05.2014.

.

XML