No. | Local government | EVs | to 8:00 (5 no 5) |
to 12:00 (5 no 5) |
to 16:00 (5 no 5) |
to 20:00 (5 no 5) |
On-site voters (5 no 5) |
Total* |
---|---|---|---|---|---|---|---|---|
Preiļu novads | 8771 | 67 (0.76%) | 942 (10.74%) | 1381 (15.75%) | 1760 (20.07%) | 85 (0.97%) | 2446 (27.89%) | |
705. | PREIĻU VALSTS ĢIMNĀZIJA | 3398 | 37 (1.1%) | 415 (12.2%) | 594 (17.5%) | 737 (21.7%) | 11 (0.3%) | 1008 (29.7%) |
706. | PREIĻU KULTŪRAS NAMS | 3396 | 20 (0.6%) | 353 (10.4%) | 485 (14.3%) | 629 (18.5%) | 40 (1.2%) | 896 (26.4%) |
708. | PAGASTA ĒKA | 527 | 5 (0.9%) | 50 (9.5%) | 66 (12.5%) | 88 (16.7%) | 7 (1.3%) | 126 (23.9%) |
717. | PAGASTA ĒKA, KULTŪRAS NAMS | 597 | 3 (0.5%) | 30 (5%) | 63 (10.6%) | 91 (15.2%) | 7 (1.2%) | 137 (22.9%) |
721. | PAGASTA ĒKA, TAUTAS NAMS | 853 | 2 (0.2%) | 94 (11%) | 173 (20.3%) | 215 (25.2%) | 20 (2.3%) | 279 (32.7%) |
No. | Local government | EVs | 21.05.2014 (5 / 5) |
To 22.05.2014 (5 / 5) |
To 24.05.2014 (5 / 5) |
---|---|---|---|---|---|
Preiļu novads | 8771 | 76 (0.87%) | 234 (2.67%) | 601 (6.85%) | |
705. | PREIĻU VALSTS ĢIMNĀZIJA | 3398 | 35 (1%) | 93 (2.7%) | 260 (7.7%) |
706. | PREIĻU KULTŪRAS NAMS | 3396 | 32 (0.9%) | 85 (2.5%) | 227 (6.7%) |
708. | PAGASTA ĒKA | 527 | 2 (0.4%) | 15 (2.8%) | 31 (5.9%) |
717. | PAGASTA ĒKA, KULTŪRAS NAMS | 597 | 0 (0%) | 23 (3.9%) | 39 (6.5%) |
721. | PAGASTA ĒKA, TAUTAS NAMS | 853 | 7 (0.8%) | 18 (2.1%) | 44 (5.2%) |
* The result is formed by the total of activities of advance voting and election day
Last modified on 30.05.2014 at. 15:57
Percentage is calculated in relation to the number of EVs 19.05.2014.