21.05.2014
(6 / 6)
22.05.2014
(6 / 6)
24.05.2014
(6 / 6)
Auces novads 5851 38 (0.65%) 118 (2.02%) 288 (4.92%)
425. KULTŪRAS CENTRS 2789 27 (1%) 70 (2.5%) 172 (6.2%)
429. MŪZIKAS UN MĀKSLAS SKOLA 1332 9 (0.7%) 23 (1.7%) 55 (4.1%)
433. TAUTAS NAMS 346 0 (0%) 8 (2.3%) 12 (3.5%)
436. PAGASTA PADOME 366 1 (0.3%) 5 (1.4%) 16 (4.4%)
442. PAGASTA PADOME 298 0 (0%) 8 (2.7%) 16 (5.4%)
443. PAGASTA PADOME 720 1 (0.1%) 4 (0.6%) 17 (2.4%)




*

.

19.05.2014.

.

XML